<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MarketSharp Remodeler Resources Blog</title>
	<link>http://www.marketsharp.com/blog</link>
	<description>Information Relevant to the Remodeling Industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:37:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Developing LEADS That Turn Into SALES in 2012!</title>
		<description><![CDATA[Beyond Lead Generation: Developing LEADS That Turn Into SALES in 2012! Presenter: Dave Yoho, David Alan Yoho &#38; Brian Smith of Dave Yoho Associates Archive Date: January 31, 2012 They say that “leads are the lifeblood of our business”! And they are right! In fact, in a recent survey conducted with thousands of home services [...]]]></description>
		<link>http://www.marketsharp.com/blog/2012/02/01/beyondleadgeneration/</link>
			</item>
	<item>
		<title>Part 2: Cracking the CODE on Lead Generation!</title>
		<description><![CDATA[Part 2: Cracking the CODE on Lead Generation for 2012! What&#8217;s Working&#8230; What&#8217;s Not? Presenter: Dave Yoho &#38; David Alan Yoho, Dave Yoho Associates plus 3 guest industry experts! Archive Date: December 13, 2011 Remember the good ole days when lead generation was EASY and CHEAP? You placed an inexpensive ad, the phone rang, you [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/12/13/part-2-cracking-the-code-on-lead-generation/</link>
			</item>
	<item>
		<title>It&#8217;s ALL About Leads: Your 5 Step Marketing Blueprint for 2012!</title>
		<description><![CDATA[It&#8217;s ALL About Leads: Your 5 Step Marketing Blueprint for 2012! Presenter: Tim Musch, Director of Business Development, MarketSharp Software Archive Date: December 6, 2011 Let’s face it… Our business is changing at warp speed… especially things related to marketing, advertising and sales. As 2011 winds down, it’s a great time to “reflect”, “regroup” and [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/12/06/allaboutleads/</link>
			</item>
	<item>
		<title>Part 1: Cracking the CODE on Lead Generation!</title>
		<description><![CDATA[Part 1: Cracking the CODE on Lead Generation for 2012! What&#8217;s Working&#8230; What&#8217;s Not? Presenter: Dave Yoho &#38; David Alan Yoho, Dave Yoho Associates plus 3 guest industry experts! Archive Date: November 15, 2011 Remember the good ole days when lead generation was EASY and CHEAP? You placed an inexpensive ad, the phone rang, you [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/11/16/cracking-the-code/</link>
			</item>
	<item>
		<title>Remodelers: Generate MORE Sales From Your EXISTING Leads!</title>
		<description><![CDATA[Remodelers: It’s TIME To Sweat the Small Stuff &#8211; The Top 5 Things You Can Do TODAY to Generate MORE Sales From Your EXISTING Leads! Presenter: Rich Harshaw, CEO of Monopolize Your Marketplace Archive Date: September 28, 2011 Question: Are you finding that generating enough leads for your business is getting tougher and tougher? If [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/09/29/remodelers-generate-more-sales-from-your-existing-leads/</link>
			</item>
	<item>
		<title>Maximizing Lifetime Customers!</title>
		<description><![CDATA[Maximizing Lifetime Customers: The 5 Step Action Plan for Driving More Referral and Repeat Sales! Presenters: Tim Musch from MarketSharp Software and Brian Kaskavalciyan from gFOUR Marketing Group Archive Date: July 27, 201 Would You Like To Increase Your  Repeat/Referral Business by 25% or More? Don&#8217;t You Just LOVE It When&#8230; &#8230; Your phone rings [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/09/29/maximizing-lifetime-customers/</link>
			</item>
	<item>
		<title>Remodelers: ‘Turn Data Into Dollars’ Webinar</title>
		<description><![CDATA[Remodelers: Turn Data into Dollars! A 60 Minute Glimpse of MarketSharp M &#8211; Remodeling CRM Software! It’s really time to &#8216;rethink marketing&#8217; as we’ve known it. Consider this… over the past few years the way people buy has changed dramatically, but, most companies are still using the same outdated strategies and methods in their way [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/09/22/turn-data-into-dollars-webinar/</link>
			</item>
	<item>
		<title>Easy as 1, 2, 3 &#8211; Understanding the EPA&#8217;s RRP Certification Process!</title>
		<description><![CDATA[EPA Renovation, Repair and Painting Certification Guide Check out this helpful video, released by the EPA, that contains a quick and simple explanation of the RRP Certifications Guide. It explains in detail how home improvement companies can comply with RRP requirements in 3 easy steps: Determine if a home improvement company needs to apply to [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/09/20/easy-as-1-2-3-understanding-the-epas-rrp-certification-process/</link>
			</item>
	<item>
		<title>Open Your Mind to Close More Sales!</title>
		<description><![CDATA[Salespeople: Open Your Mind to Close More Sales! Presenter: Dave Yoho &#38; Brian Smith, Dave Yoho Associates Archive Date: September 13, 2011 How Would You Like It If… you, and/or your salespeople each sold 1 additional job every week (or even every month) from the same number of leads and presentations?  How Would You Like [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/09/16/open-your-mind-to-close-more-sales/</link>
			</item>
	<item>
		<title>Getting Website Visitors to TAKE ACTION!</title>
		<description><![CDATA[Getting Website Visitors to TAKE ACTION: 5 Proven Strategies To Convert Your Web Traffic Into BUYING Customers Presenter: Joaquin Erazo, Jr., Senior VP of Marketing with Case Design/Remodeling Archive Date: August 3, 2011 Let’s face it. The internet has changed the way consumers research and make purchasing decisions. Did you know OVER 70% of consumers [...]]]></description>
		<link>http://www.marketsharp.com/blog/2011/08/04/getting-website-visitors-to-take-action/</link>
			</item>
</channel>
</rss>

